| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Tue, Feb 10 | 07:30 AM | Westpac Consumer Confidence Ch... | -2.6% | |
| Tue, Feb 10 | 08:30 AM | NAB Business Confidence JAN | 3 | |
| Tue, Feb 10 | 09:30 PM | Retail Sales MoM DEC | 0% | |
| Wed, Feb 11 | 09:30 AM | Inflation Rate YoY JAN | - | |
| Wed, Feb 11 | 09:30 PM | Non Farm Payrolls JAN | - |
US Dollar Index
96.799
10 Year Yield
4.141%
No trading plan available
DXY has weakened by 7.2% this week, indicating weaker dollar momentum