| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Tue, Jun 16 | 11:19 AM | 🌍 JPY | BOJ Policy Rate | - |
| Tue, Jun 16 | 11:19 AM | 🌍 JPY | Monetary Policy Statement | - |
| Tue, Jun 16 | 12:30 PM | 🌍 AUD | Cash Rate | - |
| Tue, Jun 16 | 12:30 PM | 🌍 AUD | RBA Rate Statement | - |
| Tue, Jun 16 | 1:30 PM | 🌍 AUD | RBA Press Conference | - |
US Dollar Index
99.534
10 Year Yield
4.437%
No trading plan available
DXY has weakened by 5.6% this week, indicating weaker dollar momentum