| Date | Time | Country | Event | Actual |
|---|---|---|---|---|
| Mon, Dec 15 | 07:50 AM | Tankan Large Manufacturers Ind... | - | |
| Mon, Dec 15 | 10:00 AM | Industrial Production YoY NOV | - | |
| Mon, Dec 15 | 10:00 AM | Retail Sales YoY NOV | - | |
| Mon, Dec 15 | 09:30 PM | Inflation Rate YoY NOV | - | |
| Tue, Dec 16 | 07:30 AM | Westpac Consumer Confidence Ch... | - |
US Dollar Index
98.392
10 Year Yield
4.186%
Mode
short
Current Price
$4.00
Entry
$4295.00
Stop Loss
$4318.00
TP1
$4260.00
R:R Ratio
1:2.7
DXY has weakened by 3.4% this week, indicating weaker dollar momentum